COSC-3P93-Project/Step 3/resources/models/deathsphere.obj

285 lines
7.1 KiB
Plaintext

# Blender 3.4.0
# www.blender.org
mtllib deathsphere.mtl
o Icosphere
v 0.000000 0.000000 0.000000
v 3.618037 2.763902 2.628627
v -1.381940 2.763901 2.714638
v -4.472131 2.763922 0.000000
v -1.381940 2.763901 -4.253246
v 3.618037 2.763902 -2.628627
v 1.381940 7.236099 2.714638
v -3.618037 7.236097 2.628627
v -3.618037 7.236097 -2.628627
v 1.381940 7.236099 -4.253246
v 4.472131 7.236078 0.000000
v 0.000000 10.000000 0.000000
v -0.812278 0.746728 2.499976
v 2.126613 0.746729 1.545057
v 1.314344 2.371312 3.109207
v 4.253239 2.371320 0.000000
v 2.126613 0.746729 -1.545057
v -2.628649 0.746742 0.000000
v -3.440947 2.371319 2.499985
v -0.812278 0.746728 -2.499976
v -3.440947 2.371319 -2.499985
v 1.314344 2.371312 -4.045058
v 4.755289 5.000000 1.545063
v 4.755289 5.000000 -1.545063
v 2.938928 5.000000 3.109169
v -4.755289 5.000000 1.545063
v -2.938928 5.000000 3.109169
v -2.938928 5.000000 -4.045084
v -4.755289 5.000000 -1.545063
v 2.938928 5.000000 -4.045084
v 0.000000 5.000000 -5.000000
v 3.440947 7.628681 2.499985
v -1.314344 7.628688 3.109207
v -4.253239 7.628679 0.000000
v -1.314344 7.628688 -4.045058
v 3.440947 7.628681 -2.499985
v 0.812278 9.253272 2.499976
v 2.628649 9.253258 0.000000
v -2.126613 9.253271 1.545057
v -2.126613 9.253271 -1.545057
v 0.812278 9.253272 -2.499976
vn 0.1024 -0.9435 0.3151
vn 0.7002 -0.6617 0.2680
vn -0.2680 -0.9435 0.1947
vn -0.2680 -0.9435 -0.1947
vn 0.1024 -0.9435 -0.3151
vn 0.9050 -0.3304 0.2680
vn -0.8897 -0.3304 0.3151
vn -0.5746 -0.3304 -0.7488
vn 0.5346 -0.3304 -0.7779
vn 0.6521 0.0353 0.7573
vn -0.9921 -0.1256 -0.0000
vn -0.3066 -0.1256 -0.9435
vn 0.8026 -0.1256 -0.5831
vn 0.0788 0.1275 0.9887
vn -0.2601 0.5991 0.7573
vn -0.7002 0.6617 -0.2680
vn 0.0385 0.6617 -0.7488
vn 0.7240 0.6617 -0.1947
vn 0.2680 0.9435 -0.1947
vn 0.4911 0.7947 -0.3568
vn 0.4089 0.6617 -0.6284
vn -0.1024 0.9435 -0.3151
vn -0.1876 0.7947 -0.5773
vn -0.4713 0.6617 -0.5831
vn -0.3313 0.9435 -0.0000
vn -0.6071 0.7947 -0.0000
vn -0.7002 0.6617 0.2680
vn -0.1024 0.9435 0.3151
vn -0.2459 0.6057 0.7568
vn 0.1645 0.1502 0.9749
vn 0.2680 0.9435 0.1947
vn 0.4911 0.7947 0.3568
vn 0.7240 0.6617 0.1947
vn 0.8897 0.3304 -0.3151
vn 0.7947 0.1876 -0.5773
vn 0.5746 0.3304 -0.7488
vn -0.0247 0.3304 -0.9435
vn -0.3035 0.1876 -0.9342
vn -0.5346 0.3304 -0.7779
vn -0.9050 0.3304 -0.2680
vn -0.9822 0.1876 -0.0000
vn -0.9050 0.3304 0.2680
vn -0.2249 0.1390 0.9644
vn 0.0608 0.2143 0.9749
vn 0.6517 0.0509 0.7568
vn 0.8897 0.3304 0.3151
vn 0.3066 0.1256 -0.9435
vn 0.3035 -0.1876 -0.9342
vn 0.0247 -0.3304 -0.9435
vn -0.8026 0.1256 -0.5831
vn -0.7947 -0.1876 -0.5773
vn -0.8897 -0.3304 -0.3151
vn -0.6521 -0.0353 0.7573
vn -0.6517 -0.0509 0.7568
vn -0.0608 -0.2143 0.9749
vn 0.2249 -0.1390 0.9644
vn 0.9921 0.1256 -0.0000
vn 0.9822 -0.1876 -0.0000
vn 0.9050 -0.3304 -0.2680
vn 0.4713 -0.6617 -0.5831
vn 0.1876 -0.7947 -0.5773
vn -0.0385 -0.6617 -0.7488
vn -0.4089 -0.6617 -0.6284
vn -0.4911 -0.7947 -0.3568
vn -0.7240 -0.6617 -0.1947
vn -0.7240 -0.6617 0.1947
vn -0.4911 -0.7947 0.3568
vn -0.0788 -0.1275 0.9887
vn 0.7002 -0.6617 -0.2680
vn 0.6071 -0.7947 -0.0000
vn 0.3313 -0.9435 -0.0000
vn -0.1645 -0.1502 0.9749
vn 0.2459 -0.6057 0.7568
vn 0.2601 -0.5991 0.7573
vt 0.181819 0.000000
vt 0.909091 0.000000
vt 0.727273 0.000000
vt 0.545455 0.000000
vt 0.363637 0.000000
vt 0.272728 0.157461
vt 1.000000 0.157461
vt 0.090910 0.157461
vt 0.818182 0.157461
vt 0.636364 0.157461
vt 0.454546 0.157461
vt 0.181819 0.314921
vt 0.000000 0.314921
vt 0.909091 0.314921
vt 0.727273 0.314921
vt 0.545455 0.314921
vt 0.363637 0.314921
vt 0.454546 0.472382
vt 0.636364 0.472382
vt 0.818182 0.472382
vt 0.090910 0.472382
vt 0.272728 0.472382
vt 0.954545 0.078731
vt 0.136365 0.078731
vt 0.318182 0.078731
vt 0.227273 0.078731
vt 0.181819 0.157461
vt 0.363637 0.157461
vt 0.500000 0.078731
vt 0.409092 0.078731
vt 0.772727 0.078731
vt 0.863636 0.078731
vt 0.909091 0.157461
vt 0.590909 0.078731
vt 0.681818 0.078731
vt 0.727273 0.157461
vt 0.545455 0.157461
vt 0.318182 0.236191
vt 0.409092 0.236191
vt 0.227273 0.236191
vt 0.863636 0.236191
vt 0.045455 0.236191
vt 0.954545 0.236191
vt 0.681818 0.236191
vt 0.772727 0.236191
vt 0.500000 0.236191
vt 0.590909 0.236191
vt 0.272728 0.314921
vt 0.090910 0.314921
vt 0.818182 0.314921
vt 0.636364 0.314921
vt 0.454546 0.314921
vt 0.136365 0.393651
vt 0.227273 0.393651
vt 0.409092 0.393651
vt 0.318182 0.393651
vt 0.863636 0.393651
vt 0.045455 0.393651
vt 0.681818 0.393651
vt 0.772727 0.393651
vt 0.500000 0.393651
vt 0.590909 0.393651
s 0
f 1/1/1 14/26/1 13/24/1
f 2/6/2 14/25/2 16/28/2
f 1/2/3 13/23/3 18/32/3
f 1/3/4 18/31/4 20/35/4
f 1/4/5 20/34/5 17/29/5
f 2/6/6 16/28/6 23/38/6
f 4/9/7 19/33/7 26/41/7
f 5/10/8 21/36/8 28/44/8
f 6/11/9 22/37/9 30/46/9
f 2/6/10 23/38/10 25/40/10
f 4/9/11 26/41/11 29/45/11
f 5/10/12 28/44/12 31/47/12
f 6/11/13 30/46/13 24/39/13
f 7/12/14 32/48/14 37/54/14
f 8/13/15 33/49/15 39/58/15
f 9/15/16 34/50/16 40/60/16
f 10/16/17 35/51/17 41/62/17
f 11/17/18 36/52/18 38/55/18
f 38/55/19 41/61/19 12/18/19
f 38/55/20 36/52/20 41/61/20
f 36/52/21 10/16/21 41/61/21
f 41/62/22 40/59/22 12/19/22
f 41/62/23 35/51/23 40/59/23
f 35/51/24 9/15/24 40/59/24
f 40/60/25 39/57/25 12/20/25
f 40/60/26 34/50/26 39/57/26
f 34/50/27 8/14/27 39/57/27
f 39/58/28 37/53/28 12/21/28
f 39/58/29 33/49/29 37/53/29
f 33/49/30 7/12/30 37/53/30
f 37/54/31 38/56/31 12/22/31
f 37/54/32 32/48/32 38/56/32
f 32/48/33 11/17/33 38/56/33
f 24/39/34 36/52/34 11/17/34
f 24/39/35 30/46/35 36/52/35
f 30/46/36 10/16/36 36/52/36
f 31/47/37 35/51/37 10/16/37
f 31/47/38 28/44/38 35/51/38
f 28/44/39 9/15/39 35/51/39
f 29/45/40 34/50/40 9/15/40
f 29/45/41 26/41/41 34/50/41
f 26/41/42 8/14/42 34/50/42
f 27/42/43 33/49/43 8/13/43
f 25/40/44 32/48/44 7/12/44
f 25/40/45 23/38/45 32/48/45
f 23/38/46 11/17/46 32/48/46
f 30/46/47 31/47/47 10/16/47
f 30/46/48 22/37/48 31/47/48
f 22/37/49 5/10/49 31/47/49
f 28/44/50 29/45/50 9/15/50
f 28/44/51 21/36/51 29/45/51
f 21/36/52 4/9/52 29/45/52
f 26/41/53 27/43/53 8/14/53
f 26/41/54 19/33/54 27/43/54
f 19/33/55 3/7/55 27/43/55
f 15/27/56 2/6/56 25/40/56
f 23/38/57 24/39/57 11/17/57
f 23/38/58 16/28/58 24/39/58
f 16/28/59 6/11/59 24/39/59
f 17/29/60 22/37/60 6/11/60
f 17/29/61 20/34/61 22/37/61
f 20/34/62 5/10/62 22/37/62
f 20/35/63 21/36/63 5/10/63
f 20/35/64 18/31/64 21/36/64
f 18/31/65 4/9/65 21/36/65
f 18/32/66 19/33/66 4/9/66
f 18/32/67 13/23/67 19/33/67
f 13/23/68 3/7/68 19/33/68
f 16/28/69 17/30/69 6/11/69
f 16/28/70 14/25/70 17/30/70
f 14/25/71 1/5/71 17/30/71
f 13/24/72 15/27/72 3/8/72
f 13/24/73 14/26/73 15/27/73
f 14/26/74 2/6/74 15/27/74
o Icosphere.001
v -1.381940 2.763901 2.714638
v 1.381940 7.236099 2.714638
v 1.314344 2.371312 3.109207
v 0.000000 5.000000 -2.143753
v 2.938928 5.000000 3.109169
v -2.938928 5.000000 3.109169
v -1.314344 7.628688 3.109207
vn 0.0675 0.8989 0.4329
vn 0.7738 0.4624 0.4329
vn 0.7681 -0.4747 0.4297
vn -0.0675 -0.8989 0.4329
vn -0.7738 -0.4624 0.4329
vn -0.7681 0.4747 0.4297
vt 0.244379 0.746535
vt 0.335288 0.903996
vt 0.335288 0.746535
vt 0.289834 0.825266
vt 0.380743 0.825266
vt 0.198924 0.825266
vt 0.244379 0.903996
s 0
f 42/63/75 44/65/75 45/66/75
f 42/63/76 45/66/76 47/68/76
f 47/68/77 45/66/77 48/69/77
f 45/66/78 43/64/78 48/69/78
f 45/66/79 46/67/79 43/64/79
f 45/66/80 44/65/80 46/67/80