COSC-3P93-Project/Step 2/Submission/resources/house.obj

256 lines
6.1 KiB
Plaintext

# Blender 3.3.1
# www.blender.org
mtllib house.mtl
o Cube
v -0.800000 -1.000000 1.000000
v -0.800000 1.000000 1.000000
v -0.800000 -1.000000 -1.000000
v -0.800000 1.000000 -1.000000
v 0.800000 -1.000000 1.000000
v 0.800000 1.000000 1.000000
v 0.800000 -1.000000 -1.000000
v 0.800000 1.000000 -1.000000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -0.0000 -1.0000 -0.0000
vn -0.0000 1.0000 -0.0000
vt 0.375000 0.000000
vt 0.375000 1.000000
vt 0.125000 0.750000
vt 0.625000 0.000000
vt 0.625000 1.000000
vt 0.875000 0.750000
vt 0.125000 0.500000
vt 0.375000 0.250000
vt 0.625000 0.250000
vt 0.875000 0.500000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.500000
vt 0.625000 0.500000
s 0
f 2/4/1 3/8/1 1/1/1
f 4/9/2 7/13/2 3/8/2
f 8/14/3 5/11/3 7/13/3
f 6/12/4 1/2/4 5/11/4
f 7/13/5 1/3/5 3/7/5
f 4/10/6 6/12/6 8/14/6
f 2/4/1 4/9/1 3/8/1
f 4/9/2 8/14/2 7/13/2
f 8/14/3 6/12/3 5/11/3
f 6/12/4 2/5/4 1/2/4
f 7/13/5 5/11/5 1/3/5
f 4/10/6 2/6/6 6/12/6
o Cube.001
v -1.000000 1.719057 0.057522
v -1.000000 1.832386 -0.037572
v -1.000000 0.433482 -1.474567
v -1.000000 0.546811 -1.569661
v 1.000000 1.719057 0.057522
v 1.000000 1.832386 -0.037572
v 1.000000 0.433482 -1.474567
v 1.000000 0.546811 -1.569661
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.6428 -0.7660
vn 1.0000 -0.0000 -0.0000
vn -0.0000 0.6428 0.7660
vn -0.0000 -0.7660 0.6428
vn -0.0000 0.7660 -0.6428
vt 0.375000 0.000000
vt 0.375000 1.000000
vt 0.125000 0.750000
vt 0.625000 0.000000
vt 0.625000 1.000000
vt 0.875000 0.750000
vt 0.125000 0.500000
vt 0.375000 0.250000
vt 0.625000 0.250000
vt 0.875000 0.500000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.500000
vt 0.625000 0.500000
s 0
f 10/18/7 11/22/7 9/15/7
f 12/23/8 15/27/8 11/22/8
f 16/28/9 13/25/9 15/27/9
f 14/26/10 9/16/10 13/25/10
f 15/27/11 9/17/11 11/21/11
f 12/24/12 14/26/12 16/28/12
f 10/18/7 12/23/7 11/22/7
f 12/23/8 16/28/8 15/27/8
f 16/28/9 14/26/9 13/25/9
f 14/26/10 10/19/10 9/16/10
f 15/27/11 13/25/11 9/17/11
f 12/24/12 10/20/12 14/26/12
o Cube.002
v -1.000000 0.433482 1.461952
v -1.000000 0.546811 1.557046
v -1.000000 1.719057 -0.070137
v -1.000000 1.832386 0.024957
v 1.000000 0.433482 1.461952
v 1.000000 0.546811 1.557046
v 1.000000 1.719057 -0.070137
v 1.000000 1.832386 0.024957
vn -1.0000 -0.0000 -0.0000
vn -0.0000 0.6428 -0.7660
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.6428 0.7660
vn -0.0000 -0.7660 -0.6428
vn -0.0000 0.7660 0.6428
vt 0.375000 0.000000
vt 0.375000 1.000000
vt 0.125000 0.750000
vt 0.625000 0.000000
vt 0.625000 1.000000
vt 0.875000 0.750000
vt 0.125000 0.500000
vt 0.375000 0.250000
vt 0.625000 0.250000
vt 0.875000 0.500000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.500000
vt 0.625000 0.500000
s 0
f 18/32/13 19/36/13 17/29/13
f 20/37/14 23/41/14 19/36/14
f 24/42/15 21/39/15 23/41/15
f 22/40/16 17/30/16 21/39/16
f 23/41/17 17/31/17 19/35/17
f 20/38/18 22/40/18 24/42/18
f 18/32/13 20/37/13 19/36/13
f 20/37/14 24/42/14 23/41/14
f 24/42/15 22/40/15 21/39/15
f 22/40/16 18/33/16 17/30/16
f 23/41/17 21/39/17 17/31/17
f 20/38/18 18/34/18 22/40/18
o Cube.003
v 0.787552 -0.999883 0.157434
v 0.787552 -0.426687 0.157434
v 0.787552 -0.999883 -0.157434
v 0.787552 -0.426687 -0.157434
v 0.836243 -0.999883 0.157434
v 0.836243 -0.426687 0.157434
v 0.836243 -0.999883 -0.157434
v 0.836243 -0.426687 -0.157434
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -0.0000 -1.0000 -0.0000
vn -0.0000 1.0000 -0.0000
vt 0.375000 0.000000
vt 0.375000 1.000000
vt 0.125000 0.750000
vt 0.625000 0.000000
vt 0.625000 1.000000
vt 0.875000 0.750000
vt 0.125000 0.500000
vt 0.375000 0.250000
vt 0.625000 0.250000
vt 0.875000 0.500000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.500000
vt 0.625000 0.500000
s 0
f 26/46/19 27/50/19 25/43/19
f 28/51/20 31/55/20 27/50/20
f 32/56/21 29/53/21 31/55/21
f 30/54/22 25/44/22 29/53/22
f 31/55/23 25/45/23 27/49/23
f 28/52/24 30/54/24 32/56/24
f 26/46/19 28/51/19 27/50/19
f 28/51/20 32/56/20 31/55/20
f 32/56/21 30/54/21 29/53/21
f 30/54/22 26/47/22 25/44/22
f 31/55/23 29/53/23 25/45/23
f 28/52/24 26/48/24 30/54/24
o Cube.004
v 0.787552 -0.090162 0.721031
v 0.787552 0.409838 0.721031
v 0.787552 -0.090162 0.221031
v 0.787552 0.409838 0.221031
v 0.836243 -0.090162 0.721031
v 0.836243 0.409838 0.721031
v 0.836243 -0.090162 0.221031
v 0.836243 0.409838 0.221031
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -0.0000 -1.0000 -0.0000
vn -0.0000 1.0000 -0.0000
vt 0.375000 0.000000
vt 0.375000 1.000000
vt 0.125000 0.750000
vt 0.625000 0.000000
vt 0.625000 1.000000
vt 0.875000 0.750000
vt 0.125000 0.500000
vt 0.375000 0.250000
vt 0.625000 0.250000
vt 0.875000 0.500000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.500000
vt 0.625000 0.500000
s 0
f 34/60/25 35/64/25 33/57/25
f 36/65/26 39/69/26 35/64/26
f 40/70/27 37/67/27 39/69/27
f 38/68/28 33/58/28 37/67/28
f 39/69/29 33/59/29 35/63/29
f 36/66/30 38/68/30 40/70/30
f 34/60/25 36/65/25 35/64/25
f 36/65/26 40/70/26 39/69/26
f 40/70/27 38/68/27 37/67/27
f 38/68/28 34/61/28 33/58/28
f 39/69/29 37/67/29 33/59/29
f 36/66/30 34/62/30 38/68/30
o Cube.005
v 0.787552 -0.090162 -0.227981
v 0.787552 0.409838 -0.227981
v 0.787552 -0.090162 -0.727981
v 0.787552 0.409838 -0.727981
v 0.836243 -0.090162 -0.227981
v 0.836243 0.409838 -0.227981
v 0.836243 -0.090162 -0.727981
v 0.836243 0.409838 -0.727981
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -0.0000 -1.0000 -0.0000
vn -0.0000 1.0000 -0.0000
vt 0.375000 0.000000
vt 0.375000 1.000000
vt 0.125000 0.750000
vt 0.625000 0.000000
vt 0.625000 1.000000
vt 0.875000 0.750000
vt 0.125000 0.500000
vt 0.375000 0.250000
vt 0.625000 0.250000
vt 0.875000 0.500000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.500000
vt 0.625000 0.500000
s 0
f 42/74/31 43/78/31 41/71/31
f 44/79/32 47/83/32 43/78/32
f 48/84/33 45/81/33 47/83/33
f 46/82/34 41/72/34 45/81/34
f 47/83/35 41/73/35 43/77/35
f 44/80/36 46/82/36 48/84/36
f 42/74/31 44/79/31 43/78/31
f 44/79/32 48/84/32 47/83/32
f 48/84/33 46/82/33 45/81/33
f 46/82/34 42/75/34 41/72/34
f 47/83/35 45/81/35 41/73/35
f 44/80/36 42/76/36 46/82/36