main
Brett 2024-10-21 19:25:00 -04:00
parent d6b96ce14f
commit 86aff4d2e9
39 changed files with 879 additions and 648 deletions

View File

@ -1,4 +1,4 @@
cmake_minimum_required(VERSION 3.28)
cmake_minimum_required(VERSION 3.25)
project(COSC-4P80-Assignment-2 VERSION 0.0.2)
option(ENABLE_ADDRSAN "Enable the address sanitizer" OFF)

View File

@ -1,55 +1,55 @@
53 32
0 184.20 10.27 40.46 26.18 20.42 10.79 9.42 6.89 10.41 8.08 5.52 8.95 12.51 18.47 32.67 24.44 20.17 19.57 43.49 62.56 22.04 13.37 10.78 7.62 6.75 8.87 13.94 23.90 25.10 26.78 53.10 53.88
0 144.26 17.80 57.50 35.40 13.95 12.70 12.97 8.16 8.75 8.12 6.44 8.98 12.08 19.86 27.17 20.90 20.27 20.65 44.31 40.91 18.83 11.75 8.99 7.61 6.97 6.74 8.24 18.34 25.90 20.43 31.44 34.57
0 154.61 13.94 57.00 29.44 25.23 8.55 11.24 6.74 5.77 8.34 5.41 6.20 6.98 15.60 22.01 14.66 14.80 18.72 36.28 39.96 14.35 9.28 7.67 7.29 9.73 8.09 11.15 12.36 23.78 20.45 36.50 44.66
0 166.85 20.04 103.26 45.08 19.62 11.45 11.48 6.11 9.67 8.82 5.65 8.41 9.17 19.02 20.90 17.00 17.21 22.06 33.48 47.66 18.15 10.39 8.13 7.19 7.31 9.08 15.28 18.49 27.42 24.89 44.56 55.59
0 162.94 18.70 88.49 46.83 18.99 9.66 12.95 5.95 7.05 11.32 4.95 6.56 8.50 17.69 22.43 19.27 18.72 19.79 31.86 40.15 19.30 11.04 10.91 10.98 10.24 9.68 14.25 22.78 39.93 29.07 28.88 38.23
0 192.43 32.60 117.66 48.14 30.78 19.09 17.53 10.88 11.38 16.64 9.17 11.35 14.24 28.19 34.79 29.57 21.13 21.65 35.52 41.28 20.11 12.52 11.31 9.49 9.15 9.57 11.49 17.98 34.22 27.28 25.07 31.41
0 172.29 17.30 113.80 33.35 27.41 13.53 13.78 10.13 5.97 11.25 5.58 6.74 10.05 25.44 36.54 23.50 20.56 30.76 50.23 45.60 24.33 14.58 11.72 11.78 11.26 16.36 26.02 36.71 41.53 28.83 40.20 62.13
0 182.79 14.35 37.89 34.64 25.27 10.59 12.28 8.26 11.76 10.00 7.12 9.12 10.54 21.21 27.08 20.86 17.85 20.67 34.64 57.07 28.50 12.67 9.29 7.90 8.42 8.37 10.56 32.39 29.14 24.14 28.78 40.12
0 188.78 22.91 59.50 32.64 22.94 11.50 18.23 10.62 9.37 10.49 7.32 10.13 12.89 25.32 36.11 27.92 25.13 20.72 55.27 40.61 15.34 12.99 8.66 7.08 9.56 11.71 16.61 22.38 23.52 19.89 33.62 49.31
0 149.37 14.35 79.69 34.24 23.13 12.73 9.43 5.87 6.17 6.54 5.44 9.49 13.04 12.99 17.40 22.61 28.24 19.72 38.66 28.07 13.23 10.41 13.36 14.16 11.16 10.37 15.89 28.73 41.17 40.51 46.28 65.57
0 173.83 18.66 69.66 41.00 25.65 10.32 25.50 13.80 11.97 15.30 7.95 8.40 10.41 18.90 25.22 24.17 21.24 26.88 39.90 55.18 27.93 18.07 11.66 10.37 11.37 13.62 14.09 14.84 21.28 19.93 27.37 33.29
0 176.09 14.05 57.75 25.51 17.76 9.69 20.87 15.54 10.26 15.85 9.71 9.79 12.13 22.22 39.08 37.83 27.88 25.05 43.39 59.15 27.43 17.69 18.49 11.37 8.96 7.94 10.57 21.22 29.27 20.53 26.38 45.99
0 193.03 24.50 69.40 37.42 22.69 11.01 14.96 14.16 10.35 14.50 7.05 9.82 11.53 19.75 32.59 30.59 21.46 24.16 47.59 65.16 26.30 23.64 19.57 13.11 9.62 14.12 29.66 30.80 34.70 39.92 70.93 84.41
0 168.65 13.90 71.86 48.08 37.78 15.94 19.34 22.55 17.64 17.28 19.24 18.90 21.77 42.08 35.91 25.17 23.84 40.65 49.30 47.94 20.28 9.72 11.86 9.82 7.44 8.94 10.74 22.07 24.97 22.79 27.77 45.00
0 306.02 38.00 72.07 39.18 30.18 15.54 16.35 9.92 12.16 10.36 7.50 8.66 10.92 21.56 20.52 19.84 18.56 22.28 32.09 35.90 14.39 8.74 8.44 8.21 8.36 8.77 9.78 9.49 7.36 10.23 19.06 16.66
0 261.35 29.15 84.01 54.89 23.15 24.33 22.38 9.72 12.95 13.33 6.72 9.58 12.64 20.98 26.83 17.86 19.72 23.31 41.34 29.60 17.39 10.02 6.07 6.16 6.21 5.73 6.63 8.06 8.98 8.72 14.44 13.44
0 290.29 34.77 69.71 27.95 19.15 13.61 14.10 9.74 11.40 7.77 5.99 6.81 8.88 13.99 13.16 11.80 11.06 16.28 23.43 27.40 11.85 7.45 6.05 5.80 5.67 6.21 8.32 11.47 11.28 17.41 22.15 18.04
0 270.40 36.17 82.71 37.34 21.89 19.21 14.98 9.33 10.73 10.96 6.79 8.63 11.82 23.82 26.44 16.90 17.71 20.68 37.24 29.98 15.29 9.79 7.59 7.09 7.75 10.60 15.13 16.08 26.75 23.06 48.87 46.56
0 229.10 34.69 63.19 28.96 24.96 11.17 12.73 7.68 8.24 8.80 5.97 8.05 8.36 14.07 19.45 17.38 17.63 24.67 31.93 33.35 25.10 14.47 9.00 6.37 5.87 7.71 11.45 15.43 12.68 14.07 18.61 14.60
0 269.96 40.44 69.81 23.05 21.66 12.14 11.50 7.99 9.04 7.75 6.09 6.67 8.45 15.56 12.12 13.99 12.67 16.02 25.50 27.41 11.54 7.74 6.91 7.59 6.98 6.86 8.90 11.47 15.17 9.46 21.74 22.98
0 246.26 36.02 151.28 107.36 36.37 19.01 13.79 8.87 15.14 10.40 8.23 14.60 23.22 25.64 28.85 21.64 32.91 33.41 37.48 37.34 18.13 10.73 8.78 8.35 7.04 6.72 8.44 12.40 12.18 19.84 23.92 25.16
0 232.29 17.78 51.02 23.78 18.63 8.28 8.83 5.69 6.81 7.22 4.55 6.57 9.51 20.28 18.09 14.29 14.09 26.78 30.75 33.57 14.92 10.04 10.30 9.21 9.38 14.69 21.14 23.67 28.49 34.18 36.91 69.20
0 238.27 20.92 59.02 30.41 22.17 9.58 11.01 8.98 10.79 6.92 5.24 6.76 9.35 19.15 25.22 15.75 17.16 29.48 27.78 34.01 14.52 11.68 9.95 8.32 10.52 14.15 19.46 20.00 19.42 21.61 24.56 19.69
0 269.70 17.41 55.12 25.36 22.66 9.41 11.76 7.94 14.58 8.14 6.32 7.70 11.07 23.12 30.30 16.70 16.24 18.90 36.79 30.61 13.47 9.92 6.91 6.16 10.02 11.95 9.57 9.98 9.74 10.62 19.77 19.37
0 291.67 27.61 56.92 32.17 22.05 11.40 14.02 8.51 11.78 10.00 6.39 7.56 10.15 23.91 22.69 18.04 20.34 23.28 34.33 30.61 12.48 8.14 6.80 6.27 7.26 8.23 9.99 13.03 13.98 14.26 24.87 30.76
0 287.69 22.25 54.29 28.78 24.01 10.85 13.39 9.30 14.92 10.86 6.39 7.80 9.23 18.46 22.42 17.53 15.67 25.28 30.91 49.96 31.83 16.08 11.55 9.16 9.32 11.81 12.79 15.90 18.51 15.25 22.12 23.34
0 249.73 34.18 66.98 31.52 23.62 14.14 10.55 9.86 11.27 8.95 7.91 9.68 11.10 21.30 25.29 18.60 20.23 22.91 35.28 26.63 15.20 8.37 6.76 7.00 9.01 10.05 11.90 14.37 19.08 26.60 32.03 25.30
0 252.89 34.07 58.12 40.45 26.91 12.28 13.61 8.62 8.29 9.26 6.95 11.28 12.33 19.69 22.78 26.80 24.79 21.42 44.89 38.66 32.94 23.44 16.43 15.08 17.14 12.96 14.53 17.56 18.18 15.61 25.39 23.97
0 242.66 15.78 43.78 34.80 23.97 9.24 12.65 6.97 8.40 7.32 5.96 7.19 9.31 19.67 22.16 18.03 17.66 27.97 23.89 47.39 25.14 15.43 11.73 6.87 7.48 8.12 10.31 9.51 14.05 13.76 18.41 22.63
0 252.90 18.79 62.40 22.69 17.72 9.69 8.66 5.95 11.24 8.55 5.97 7.67 10.07 13.17 13.50 12.43 16.81 19.07 31.60 28.05 13.82 8.24 6.47 7.46 6.57 6.10 8.87 11.18 8.09 8.47 12.22 16.37
0 276.14 34.11 50.50 31.46 26.88 15.53 11.58 10.22 12.30 13.34 7.25 8.52 9.45 18.99 24.18 17.22 16.45 20.89 38.86 42.22 16.73 10.90 9.82 7.76 7.29 7.61 10.40 15.70 16.72 18.66 39.81 59.79
0 236.53 40.39 82.24 72.51 53.22 22.15 23.73 9.10 16.98 8.92 6.46 8.04 11.67 25.54 23.79 19.20 21.21 19.28 38.26 31.10 15.60 12.76 8.83 6.80 7.55 11.69 16.99 26.50 29.61 15.59 24.82 34.75
0 238.12 22.01 55.70 33.64 21.76 18.26 10.28 7.86 11.62 8.76 6.39 9.50 12.48 17.64 26.07 19.73 21.15 21.56 28.73 42.48 15.05 10.50 9.12 6.90 8.20 11.07 16.91 28.45 30.01 30.23 44.26 46.26
0 271.57 41.43 72.45 28.69 18.35 12.71 14.83 10.18 11.36 10.60 7.06 7.83 10.84 19.07 23.29 18.63 18.24 31.88 25.89 41.33 17.28 12.03 7.96 7.75 8.61 8.12 9.24 11.62 21.77 18.18 38.11 42.56
1 337.05 43.30 83.37 46.18 28.09 17.46 16.96 8.68 11.29 9.37 7.04 7.43 10.74 18.33 16.92 15.79 17.14 30.07 31.12 21.65 14.07 9.05 6.28 7.68 6.93 8.44 10.00 11.33 10.49 13.71 24.73 21.34
1 254.34 23.20 51.20 36.44 27.34 13.67 14.08 8.63 12.80 8.18 5.99 8.20 11.20 23.70 32.13 25.35 21.64 38.52 48.96 31.20 14.75 10.49 9.07 6.31 7.82 7.82 10.00 11.45 16.04 19.11 17.87 11.92
1 318.37 39.14 96.89 72.31 25.71 17.38 13.67 8.34 16.45 9.66 8.60 13.36 15.72 22.86 31.08 26.50 34.55 34.17 42.84 30.99 15.05 9.93 9.32 7.72 8.21 8.84 10.28 11.89 12.94 15.30 23.32 18.50
1 267.28 33.04 103.34 28.81 21.01 16.29 19.19 9.94 8.84 10.93 7.06 10.11 9.98 11.67 11.77 14.00 13.79 30.66 39.86 24.99 13.99 9.99 8.61 11.55 12.67 18.45 29.96 29.66 27.00 28.21 32.93 28.65
1 262.72 15.11 44.08 32.63 18.97 11.73 12.60 7.04 8.28 9.96 5.67 9.16 11.63 18.51 17.43 13.33 16.00 21.42 40.72 34.98 18.53 9.89 7.23 5.52 6.60 7.25 8.45 10.56 11.11 18.17 24.44 22.13
1 294.93 25.54 65.80 44.68 31.29 14.91 21.26 11.88 15.11 9.34 7.46 7.87 10.21 18.51 32.35 19.80 18.68 24.35 31.15 32.42 16.01 13.55 9.73 8.95 11.37 12.07 15.01 19.51 16.75 13.60 25.04 24.73
1 261.16 35.17 66.75 33.22 26.74 12.07 18.06 13.70 10.44 10.12 6.67 8.29 10.89 22.80 23.55 14.99 14.40 22.83 31.99 43.70 20.65 15.36 11.41 8.18 8.40 8.11 10.81 12.87 14.44 13.34 18.11 20.32
1 272.46 34.67 71.50 37.32 24.40 12.19 15.25 9.36 10.85 7.50 7.21 9.60 11.18 18.12 19.11 16.03 19.29 30.89 24.03 29.65 16.83 10.24 7.85 7.34 9.22 10.38 11.10 11.14 10.50 17.20 22.98 17.35
1 242.91 28.67 62.63 44.59 29.97 20.37 19.60 14.43 10.90 10.51 6.55 10.27 14.20 23.18 28.75 22.63 22.14 24.52 65.68 49.59 32.91 26.38 20.33 23.82 18.94 20.12 28.20 30.86 47.38 47.46 60.49 73.18
1 325.17 35.93 74.79 34.30 20.82 14.96 20.30 15.37 15.49 10.84 8.16 10.54 9.56 14.74 28.98 25.39 21.14 31.53 44.16 52.28 24.64 13.84 10.84 10.90 12.29 12.89 14.90 12.95 16.79 14.52 27.99 31.61
1 369.75 18.65 45.09 27.07 30.81 11.38 10.43 7.25 9.38 13.99 6.09 7.67 9.24 18.65 30.36 23.77 22.40 27.76 28.87 42.63 22.60 11.08 9.00 9.10 8.18 7.88 10.34 10.81 15.82 16.99 23.54 24.58
1 336.86 35.26 67.14 46.40 43.73 24.96 16.78 11.19 14.09 14.40 8.77 10.16 14.93 19.18 19.52 14.45 18.13 30.55 38.85 24.24 12.58 10.76 7.37 6.60 6.80 7.66 9.64 12.10 10.12 11.26 18.23 21.73
1 347.20 35.61 69.37 32.59 24.86 11.90 10.30 7.24 10.65 7.68 5.44 6.31 8.83 13.22 17.44 14.36 13.62 14.73 33.32 29.33 15.11 10.04 9.06 7.97 8.62 10.25 13.95 14.48 15.61 15.99 14.97 23.17
1 315.37 37.63 79.73 39.74 32.22 12.57 11.32 9.41 12.72 10.67 7.33 9.49 15.20 20.97 18.46 15.58 27.90 15.67 41.50 21.39 13.85 12.65 9.51 8.35 9.46 9.75 11.84 11.61 11.10 13.35 17.56 29.14
1 287.72 50.72 121.22 42.38 19.15 16.49 13.04 7.34 8.29 6.93 5.02 6.50 10.27 16.43 16.21 14.47 15.16 13.31 30.94 39.02 17.77 12.51 9.78 7.92 7.82 9.68 16.47 26.86 29.81 24.90 27.91 41.70
1 323.15 35.55 60.72 34.79 35.50 23.75 16.16 11.54 13.73 14.75 9.10 10.23 10.77 19.95 23.25 16.86 18.23 18.13 42.11 31.51 15.73 10.86 8.89 7.44 8.29 7.19 7.59 9.72 11.56 13.49 23.53 32.28
1 337.83 56.74 106.02 54.87 46.56 36.71 24.65 12.82 11.16 10.13 7.23 9.18 14.04 16.80 18.95 19.61 17.82 22.01 23.89 30.56 15.65 9.33 7.57 5.95 5.56 6.08 12.14 14.30 10.29 16.37 33.36 23.68
1 202.47 11.91 52.61 33.38 29.28 15.46 12.56 8.71 12.14 12.82 8.54 11.02 11.29 25.09 31.61 27.62 18.99 38.82 29.81 63.37 28.86 17.71 16.02 12.10 15.08 15.07 17.43 17.12 17.57 18.85 17.38 32.20
1 208.15 11.23 41.29 39.29 27.51 16.72 15.42 10.10 20.29 13.31 8.61 11.16 11.07 19.35 34.13 19.40 23.72 21.93 53.78 70.16 39.48 23.01 18.28 11.95 13.21 16.57 18.50 20.24 21.93 21.37 24.43 27.73
53 32
0 184.20 10.27 40.46 26.18 20.42 10.79 9.42 6.89 10.41 8.08 5.52 8.95 12.51 18.47 32.67 24.44 20.17 19.57 43.49 62.56 22.04 13.37 10.78 7.62 6.75 8.87 13.94 23.90 25.10 26.78 53.10 53.88
0 144.26 17.80 57.50 35.40 13.95 12.70 12.97 8.16 8.75 8.12 6.44 8.98 12.08 19.86 27.17 20.90 20.27 20.65 44.31 40.91 18.83 11.75 8.99 7.61 6.97 6.74 8.24 18.34 25.90 20.43 31.44 34.57
0 154.61 13.94 57.00 29.44 25.23 8.55 11.24 6.74 5.77 8.34 5.41 6.20 6.98 15.60 22.01 14.66 14.80 18.72 36.28 39.96 14.35 9.28 7.67 7.29 9.73 8.09 11.15 12.36 23.78 20.45 36.50 44.66
0 166.85 20.04 103.26 45.08 19.62 11.45 11.48 6.11 9.67 8.82 5.65 8.41 9.17 19.02 20.90 17.00 17.21 22.06 33.48 47.66 18.15 10.39 8.13 7.19 7.31 9.08 15.28 18.49 27.42 24.89 44.56 55.59
0 162.94 18.70 88.49 46.83 18.99 9.66 12.95 5.95 7.05 11.32 4.95 6.56 8.50 17.69 22.43 19.27 18.72 19.79 31.86 40.15 19.30 11.04 10.91 10.98 10.24 9.68 14.25 22.78 39.93 29.07 28.88 38.23
0 192.43 32.60 117.66 48.14 30.78 19.09 17.53 10.88 11.38 16.64 9.17 11.35 14.24 28.19 34.79 29.57 21.13 21.65 35.52 41.28 20.11 12.52 11.31 9.49 9.15 9.57 11.49 17.98 34.22 27.28 25.07 31.41
0 172.29 17.30 113.80 33.35 27.41 13.53 13.78 10.13 5.97 11.25 5.58 6.74 10.05 25.44 36.54 23.50 20.56 30.76 50.23 45.60 24.33 14.58 11.72 11.78 11.26 16.36 26.02 36.71 41.53 28.83 40.20 62.13
0 182.79 14.35 37.89 34.64 25.27 10.59 12.28 8.26 11.76 10.00 7.12 9.12 10.54 21.21 27.08 20.86 17.85 20.67 34.64 57.07 28.50 12.67 9.29 7.90 8.42 8.37 10.56 32.39 29.14 24.14 28.78 40.12
0 188.78 22.91 59.50 32.64 22.94 11.50 18.23 10.62 9.37 10.49 7.32 10.13 12.89 25.32 36.11 27.92 25.13 20.72 55.27 40.61 15.34 12.99 8.66 7.08 9.56 11.71 16.61 22.38 23.52 19.89 33.62 49.31
0 149.37 14.35 79.69 34.24 23.13 12.73 9.43 5.87 6.17 6.54 5.44 9.49 13.04 12.99 17.40 22.61 28.24 19.72 38.66 28.07 13.23 10.41 13.36 14.16 11.16 10.37 15.89 28.73 41.17 40.51 46.28 65.57
0 173.83 18.66 69.66 41.00 25.65 10.32 25.50 13.80 11.97 15.30 7.95 8.40 10.41 18.90 25.22 24.17 21.24 26.88 39.90 55.18 27.93 18.07 11.66 10.37 11.37 13.62 14.09 14.84 21.28 19.93 27.37 33.29
0 176.09 14.05 57.75 25.51 17.76 9.69 20.87 15.54 10.26 15.85 9.71 9.79 12.13 22.22 39.08 37.83 27.88 25.05 43.39 59.15 27.43 17.69 18.49 11.37 8.96 7.94 10.57 21.22 29.27 20.53 26.38 45.99
0 193.03 24.50 69.40 37.42 22.69 11.01 14.96 14.16 10.35 14.50 7.05 9.82 11.53 19.75 32.59 30.59 21.46 24.16 47.59 65.16 26.30 23.64 19.57 13.11 9.62 14.12 29.66 30.80 34.70 39.92 70.93 84.41
0 168.65 13.90 71.86 48.08 37.78 15.94 19.34 22.55 17.64 17.28 19.24 18.90 21.77 42.08 35.91 25.17 23.84 40.65 49.30 47.94 20.28 9.72 11.86 9.82 7.44 8.94 10.74 22.07 24.97 22.79 27.77 45.00
0 306.02 38.00 72.07 39.18 30.18 15.54 16.35 9.92 12.16 10.36 7.50 8.66 10.92 21.56 20.52 19.84 18.56 22.28 32.09 35.90 14.39 8.74 8.44 8.21 8.36 8.77 9.78 9.49 7.36 10.23 19.06 16.66
0 261.35 29.15 84.01 54.89 23.15 24.33 22.38 9.72 12.95 13.33 6.72 9.58 12.64 20.98 26.83 17.86 19.72 23.31 41.34 29.60 17.39 10.02 6.07 6.16 6.21 5.73 6.63 8.06 8.98 8.72 14.44 13.44
0 290.29 34.77 69.71 27.95 19.15 13.61 14.10 9.74 11.40 7.77 5.99 6.81 8.88 13.99 13.16 11.80 11.06 16.28 23.43 27.40 11.85 7.45 6.05 5.80 5.67 6.21 8.32 11.47 11.28 17.41 22.15 18.04
0 270.40 36.17 82.71 37.34 21.89 19.21 14.98 9.33 10.73 10.96 6.79 8.63 11.82 23.82 26.44 16.90 17.71 20.68 37.24 29.98 15.29 9.79 7.59 7.09 7.75 10.60 15.13 16.08 26.75 23.06 48.87 46.56
0 229.10 34.69 63.19 28.96 24.96 11.17 12.73 7.68 8.24 8.80 5.97 8.05 8.36 14.07 19.45 17.38 17.63 24.67 31.93 33.35 25.10 14.47 9.00 6.37 5.87 7.71 11.45 15.43 12.68 14.07 18.61 14.60
0 269.96 40.44 69.81 23.05 21.66 12.14 11.50 7.99 9.04 7.75 6.09 6.67 8.45 15.56 12.12 13.99 12.67 16.02 25.50 27.41 11.54 7.74 6.91 7.59 6.98 6.86 8.90 11.47 15.17 9.46 21.74 22.98
0 246.26 36.02 151.28 107.36 36.37 19.01 13.79 8.87 15.14 10.40 8.23 14.60 23.22 25.64 28.85 21.64 32.91 33.41 37.48 37.34 18.13 10.73 8.78 8.35 7.04 6.72 8.44 12.40 12.18 19.84 23.92 25.16
0 232.29 17.78 51.02 23.78 18.63 8.28 8.83 5.69 6.81 7.22 4.55 6.57 9.51 20.28 18.09 14.29 14.09 26.78 30.75 33.57 14.92 10.04 10.30 9.21 9.38 14.69 21.14 23.67 28.49 34.18 36.91 69.20
0 238.27 20.92 59.02 30.41 22.17 9.58 11.01 8.98 10.79 6.92 5.24 6.76 9.35 19.15 25.22 15.75 17.16 29.48 27.78 34.01 14.52 11.68 9.95 8.32 10.52 14.15 19.46 20.00 19.42 21.61 24.56 19.69
0 269.70 17.41 55.12 25.36 22.66 9.41 11.76 7.94 14.58 8.14 6.32 7.70 11.07 23.12 30.30 16.70 16.24 18.90 36.79 30.61 13.47 9.92 6.91 6.16 10.02 11.95 9.57 9.98 9.74 10.62 19.77 19.37
0 291.67 27.61 56.92 32.17 22.05 11.40 14.02 8.51 11.78 10.00 6.39 7.56 10.15 23.91 22.69 18.04 20.34 23.28 34.33 30.61 12.48 8.14 6.80 6.27 7.26 8.23 9.99 13.03 13.98 14.26 24.87 30.76
0 287.69 22.25 54.29 28.78 24.01 10.85 13.39 9.30 14.92 10.86 6.39 7.80 9.23 18.46 22.42 17.53 15.67 25.28 30.91 49.96 31.83 16.08 11.55 9.16 9.32 11.81 12.79 15.90 18.51 15.25 22.12 23.34
0 249.73 34.18 66.98 31.52 23.62 14.14 10.55 9.86 11.27 8.95 7.91 9.68 11.10 21.30 25.29 18.60 20.23 22.91 35.28 26.63 15.20 8.37 6.76 7.00 9.01 10.05 11.90 14.37 19.08 26.60 32.03 25.30
0 252.89 34.07 58.12 40.45 26.91 12.28 13.61 8.62 8.29 9.26 6.95 11.28 12.33 19.69 22.78 26.80 24.79 21.42 44.89 38.66 32.94 23.44 16.43 15.08 17.14 12.96 14.53 17.56 18.18 15.61 25.39 23.97
0 242.66 15.78 43.78 34.80 23.97 9.24 12.65 6.97 8.40 7.32 5.96 7.19 9.31 19.67 22.16 18.03 17.66 27.97 23.89 47.39 25.14 15.43 11.73 6.87 7.48 8.12 10.31 9.51 14.05 13.76 18.41 22.63
0 252.90 18.79 62.40 22.69 17.72 9.69 8.66 5.95 11.24 8.55 5.97 7.67 10.07 13.17 13.50 12.43 16.81 19.07 31.60 28.05 13.82 8.24 6.47 7.46 6.57 6.10 8.87 11.18 8.09 8.47 12.22 16.37
0 276.14 34.11 50.50 31.46 26.88 15.53 11.58 10.22 12.30 13.34 7.25 8.52 9.45 18.99 24.18 17.22 16.45 20.89 38.86 42.22 16.73 10.90 9.82 7.76 7.29 7.61 10.40 15.70 16.72 18.66 39.81 59.79
0 236.53 40.39 82.24 72.51 53.22 22.15 23.73 9.10 16.98 8.92 6.46 8.04 11.67 25.54 23.79 19.20 21.21 19.28 38.26 31.10 15.60 12.76 8.83 6.80 7.55 11.69 16.99 26.50 29.61 15.59 24.82 34.75
0 238.12 22.01 55.70 33.64 21.76 18.26 10.28 7.86 11.62 8.76 6.39 9.50 12.48 17.64 26.07 19.73 21.15 21.56 28.73 42.48 15.05 10.50 9.12 6.90 8.20 11.07 16.91 28.45 30.01 30.23 44.26 46.26
0 271.57 41.43 72.45 28.69 18.35 12.71 14.83 10.18 11.36 10.60 7.06 7.83 10.84 19.07 23.29 18.63 18.24 31.88 25.89 41.33 17.28 12.03 7.96 7.75 8.61 8.12 9.24 11.62 21.77 18.18 38.11 42.56
1 337.05 43.30 83.37 46.18 28.09 17.46 16.96 8.68 11.29 9.37 7.04 7.43 10.74 18.33 16.92 15.79 17.14 30.07 31.12 21.65 14.07 9.05 6.28 7.68 6.93 8.44 10.00 11.33 10.49 13.71 24.73 21.34
1 254.34 23.20 51.20 36.44 27.34 13.67 14.08 8.63 12.80 8.18 5.99 8.20 11.20 23.70 32.13 25.35 21.64 38.52 48.96 31.20 14.75 10.49 9.07 6.31 7.82 7.82 10.00 11.45 16.04 19.11 17.87 11.92
1 318.37 39.14 96.89 72.31 25.71 17.38 13.67 8.34 16.45 9.66 8.60 13.36 15.72 22.86 31.08 26.50 34.55 34.17 42.84 30.99 15.05 9.93 9.32 7.72 8.21 8.84 10.28 11.89 12.94 15.30 23.32 18.50
1 267.28 33.04 103.34 28.81 21.01 16.29 19.19 9.94 8.84 10.93 7.06 10.11 9.98 11.67 11.77 14.00 13.79 30.66 39.86 24.99 13.99 9.99 8.61 11.55 12.67 18.45 29.96 29.66 27.00 28.21 32.93 28.65
1 262.72 15.11 44.08 32.63 18.97 11.73 12.60 7.04 8.28 9.96 5.67 9.16 11.63 18.51 17.43 13.33 16.00 21.42 40.72 34.98 18.53 9.89 7.23 5.52 6.60 7.25 8.45 10.56 11.11 18.17 24.44 22.13
1 294.93 25.54 65.80 44.68 31.29 14.91 21.26 11.88 15.11 9.34 7.46 7.87 10.21 18.51 32.35 19.80 18.68 24.35 31.15 32.42 16.01 13.55 9.73 8.95 11.37 12.07 15.01 19.51 16.75 13.60 25.04 24.73
1 261.16 35.17 66.75 33.22 26.74 12.07 18.06 13.70 10.44 10.12 6.67 8.29 10.89 22.80 23.55 14.99 14.40 22.83 31.99 43.70 20.65 15.36 11.41 8.18 8.40 8.11 10.81 12.87 14.44 13.34 18.11 20.32
1 272.46 34.67 71.50 37.32 24.40 12.19 15.25 9.36 10.85 7.50 7.21 9.60 11.18 18.12 19.11 16.03 19.29 30.89 24.03 29.65 16.83 10.24 7.85 7.34 9.22 10.38 11.10 11.14 10.50 17.20 22.98 17.35
1 242.91 28.67 62.63 44.59 29.97 20.37 19.60 14.43 10.90 10.51 6.55 10.27 14.20 23.18 28.75 22.63 22.14 24.52 65.68 49.59 32.91 26.38 20.33 23.82 18.94 20.12 28.20 30.86 47.38 47.46 60.49 73.18
1 325.17 35.93 74.79 34.30 20.82 14.96 20.30 15.37 15.49 10.84 8.16 10.54 9.56 14.74 28.98 25.39 21.14 31.53 44.16 52.28 24.64 13.84 10.84 10.90 12.29 12.89 14.90 12.95 16.79 14.52 27.99 31.61
1 369.75 18.65 45.09 27.07 30.81 11.38 10.43 7.25 9.38 13.99 6.09 7.67 9.24 18.65 30.36 23.77 22.40 27.76 28.87 42.63 22.60 11.08 9.00 9.10 8.18 7.88 10.34 10.81 15.82 16.99 23.54 24.58
1 336.86 35.26 67.14 46.40 43.73 24.96 16.78 11.19 14.09 14.40 8.77 10.16 14.93 19.18 19.52 14.45 18.13 30.55 38.85 24.24 12.58 10.76 7.37 6.60 6.80 7.66 9.64 12.10 10.12 11.26 18.23 21.73
1 347.20 35.61 69.37 32.59 24.86 11.90 10.30 7.24 10.65 7.68 5.44 6.31 8.83 13.22 17.44 14.36 13.62 14.73 33.32 29.33 15.11 10.04 9.06 7.97 8.62 10.25 13.95 14.48 15.61 15.99 14.97 23.17
1 315.37 37.63 79.73 39.74 32.22 12.57 11.32 9.41 12.72 10.67 7.33 9.49 15.20 20.97 18.46 15.58 27.90 15.67 41.50 21.39 13.85 12.65 9.51 8.35 9.46 9.75 11.84 11.61 11.10 13.35 17.56 29.14
1 287.72 50.72 121.22 42.38 19.15 16.49 13.04 7.34 8.29 6.93 5.02 6.50 10.27 16.43 16.21 14.47 15.16 13.31 30.94 39.02 17.77 12.51 9.78 7.92 7.82 9.68 16.47 26.86 29.81 24.90 27.91 41.70
