main
Brett 2024-04-03 16:50:57 -04:00
parent 2b7e2e0507
commit 8de735418f
294 changed files with 59109 additions and 28455 deletions

View File

@ -27,8 +27,21 @@
<component name="ChangeListManager">
<list default="true" id="c30da5f4-6ed9-4b76-bfff-423669272208" name="Changes" comment="">
<change beforePath="$PROJECT_DIR$/.idea/workspace.xml" beforeDir="false" afterPath="$PROJECT_DIR$/.idea/workspace.xml" afterDir="false" />
<change beforePath="$PROJECT_DIR$/Seminar/normal/aggregated_all.tsv" beforeDir="false" />
<change beforePath="$PROJECT_DIR$/Seminar/normal/aggregated_best_fitness.tsv" beforeDir="false" />
<change beforePath="$PROJECT_DIR$/Seminar/normal/aggregated_best_generations.tsv" beforeDir="false" />
<change beforePath="$PROJECT_DIR$/Seminar/normal/aggregated_best_hits.tsv" beforeDir="false" />
<change beforePath="$PROJECT_DIR$/Seminar/pyrimd 5gen/.~lock.aggregated_all.ods#" beforeDir="false" />
<change beforePath="$PROJECT_DIR$/Seminar/pyrimd 5gen/.~lock.aggregated_best_generations.tsv#" beforeDir="false" />
<change beforePath="$PROJECT_DIR$/Seminar/pyrimd 5gen/aggregated_all.ods" beforeDir="false" />
<change beforePath="$PROJECT_DIR$/Seminar/pyrimd 5gen/aggregated_all.tsv" beforeDir="false" />
<change beforePath="$PROJECT_DIR$/Seminar/pyrimd 5gen/aggregated_best_fitness.tsv" beforeDir="false" />
<change beforePath="$PROJECT_DIR$/Seminar/pyrimd 5gen/aggregated_best_generations.tsv" beforeDir="false" />
<change beforePath="$PROJECT_DIR$/Seminar/pyrimd 5gen/aggregated_best_hits.tsv" beforeDir="false" />
<change beforePath="$PROJECT_DIR$/cmake-build-relwithdebinfo-addrsan/.ninja_deps" beforeDir="false" afterPath="$PROJECT_DIR$/cmake-build-relwithdebinfo-addrsan/.ninja_deps" afterDir="false" />
<change beforePath="$PROJECT_DIR$/cmake-build-relwithdebinfo-addrsan/.ninja_log" beforeDir="false" afterPath="$PROJECT_DIR$/cmake-build-relwithdebinfo-addrsan/.ninja_log" afterDir="false" />
<change beforePath="$PROJECT_DIR$/cmake-build-relwithdebinfo-addrsan/CMakeFiles/FinalProject_Runner.dir/src/runner/main.cpp.o" beforeDir="false" afterPath="$PROJECT_DIR$/cmake-build-relwithdebinfo-addrsan/CMakeFiles/FinalProject_Runner.dir/src/runner/main.cpp.o" afterDir="false" />
<change beforePath="$PROJECT_DIR$/cmake-build-relwithdebinfo-addrsan/FinalProject_Runner" beforeDir="false" afterPath="$PROJECT_DIR$/cmake-build-relwithdebinfo-addrsan/FinalProject_Runner" afterDir="false" />
<change beforePath="$PROJECT_DIR$/cmake-build-relwithdebinfo-addrsan/Testing/Temporary/LastTest.log" beforeDir="false" afterPath="$PROJECT_DIR$/cmake-build-relwithdebinfo-addrsan/Testing/Temporary/LastTest.log" afterDir="false" />
<change beforePath="$PROJECT_DIR$/cmake-build-relwithdebinfo-addrsan/run_0/regress.bst" beforeDir="false" afterPath="$PROJECT_DIR$/cmake-build-relwithdebinfo-addrsan/run_0/regress.bst" afterDir="false" />
<change beforePath="$PROJECT_DIR$/cmake-build-relwithdebinfo-addrsan/run_0/regress.fn" beforeDir="false" afterPath="$PROJECT_DIR$/cmake-build-relwithdebinfo-addrsan/run_0/regress.fn" afterDir="false" />
@ -184,7 +197,7 @@
<option name="presentableId" value="Default" />
<updated>1712119560240</updated>
<workItem from="1712119561264" duration="102000" />
<workItem from="1712119682330" duration="9237000" />
<workItem from="1712119682330" duration="10432000" />
</task>
<servers />
</component>

View File

@ -1,6 +1,6 @@
cmake_minimum_required(VERSION 3.20.2)
project(FinalProject C CXX)
set(PROJECT_VERSION 0.5.8)
set(PROJECT_VERSION 0.5.9)
option(ENABLE_ADDRSAN "Enable the address sanitizer" OFF)
option(ENABLE_UBSAN "Enable the ub sanitizer" OFF)

View File

@ -0,0 +1,54 @@
Runs Generation Count Mean: 15
Runs Generation Count Mode: 4 occurred (3) time(s)
GEN# SUB# μFGEN FsBestGEN FsWorstGEN μTreeSzGEN μTreeDpGEN bTreeSzGEN bTreeDpGEN wTreeSzGEN wTreeDpGEN μFRUN FsBestRUN FsWorstRUN μTreeSzRUN μTreeDpRUN bTreeSzRUN bTreeDpRUN wTreeSzRUN wTreeDpRUN
0 0 0.96524 0.9982 0 17.0504 3.2444 23 3 48 5 0.96524 0.9982 0 17.0504 3.2444 23 3 48 5
1 0 0.99279 0.99826 0.09974 15.2984 3.3 30 4 49 7 0.97904 0.99826 0 16.1744 3.2722 30 4 48 5
2 0 0.99398 0.99827 0.29936 15.1112 3.4068 32 4 30 6 0.98402 0.99827 0 15.8201 3.3171 32 4 48 5
3 0 0.99396 0.99835 0.59383 15.1508 3.4716 38 5 23 6 0.9865 0.99835 0 15.6527 3.3557 38 5 48 5
4 0 0.994 0.99835 0.39907 14.7212 3.4136 38 5 25 5 0.988 0.99835 0 15.4664 3.3672 38 5 48 5
5 0 0.69539 0.69894 0.29936 10.2296 2.3704 32 3 28 4 0.69253 0.69894 0 10.7704 2.3612 32 3 34 4
6 0 0.69539 0.69898 0.19958 9.5992 2.3572 28 4 17 4 0.69293 0.69898 0 10.6032 2.3607 28 4 34 4
7 0 0.69738 0.699 0.39917 9.5664 2.3636 24 4 20 3 0.69348 0.699 0 10.4736 2.361 24 4 34 4
8 0 0.69699 0.699 0.2992 9.5436 2.3808 24 4 37 5 0.69389 0.699 0 10.3702 2.3631 24 4 34 4
9 0 0.69619 0.699 0.39912 9.8344 2.4712 23 4 30 4 0.6941 0.699 0 10.3167 2.374 23 4 34 4
10 0 0.49739 0.49931 0.19951 7.1452 1.7848 15 2 17 2 0.49598 0.49931 0 7.3675 1.6866 15 2 26 2
11 0 0.497 0.49935 0.39907 6.902 1.7648 14 2 27 4 0.49607 0.49935 0 7.3287 1.6931 14 2 26 2
12 0 0.49779 0.49935 0.1995 6.8224 1.7424 14 2 15 3 0.49621 0.49935 0 7.2897 1.6969 14 2 26 2
13 0 0.4974 0.49935 0.19958 6.386 1.6872 14 2 13 2 0.49628 0.49935 0 7.2252 1.6962 14 2 26 2
14 0 0.49779 0.49935 0.29936 6.3016 1.686 14 2 9 2 0.49638 0.49935 0 7.1635 1.6954 14 2 26 2
15 0 0.2994 0.29964 0.29939 3.2716 0.9396 6 1 1 0 0.2981 0.29964 0 4.1235 1.0018 6 1 15 1
16 0 0.2986 0.29964 0.09979 3.5468 0.9944 6 1 6 2 0.29814 0.29964 0 4.0897 1.0014 6 1 15 1
17 0 0.2994 0.29964 0.29939 3.3544 0.9432 6 1 1 0 0.2982 0.29964 0 4.0489 0.9981 6 1 15 1
18 0 0.2994 0.29964 0.29939 3.0956 0.9204 6 1 2 0 0.29826 0.29964 0 3.9986 0.9941 6 1 15 1
19 0 0.2994 0.29964 0.29918 2.9316 0.8636 6 1 3 1 0.29832 0.29964 0 3.9453 0.9876 6 1 15 1
20 0 0.1996 0.19978 0.1996 2.2624 0.6228 5 1 1 0 0.19893 0.19978 0 2.8194 0.6846 5 1 8 1
21 0 0.1996 0.19978 0.19753 2.3976 0.6464 5 1 3 1 0.19897 0.19978 0 2.8003 0.6829 5 1 8 1
22 0 0.1992 0.19978 0.0998 2.5516 0.6608 5 1 6 1 0.19898 0.19978 0 2.7895 0.6819 5 1 8 1
23 0 0.1988 0.19978 0 2.766 0.6948 5 1 2 1 0.19897 0.19978 0 2.7885 0.6824 5 1 8 1
24 0 0.1992 0.19978 0.0998 2.618 0.6832 5 1 9 1 0.19898 0.19978 0 2.7817 0.6824 5 1 8 1
25 0 0.0998 0.09989 0.09977 1.1952 0.328 4 0 4 0 0.09954 0.09989 0 1.4627 0.3644 4 0 3 0
26 0 0.0998 0.09989 0.0998 1.2204 0.3376 4 0 0 0 0.09955 0.09989 0 1.4537 0.3634 4 0 3 0
27 0 0.0994 0.09989 0 1.2952 0.374 4 0 1 0 0.09954 0.09989 0 1.448 0.3638 4 0 3 0
28 0 0.0998 0.09989 0.0998 1.2724 0.378 4 0 1 0 0.09955 0.09989 0 1.442 0.3642 4 0 3 0
29 0 0.0994 0.09989 0 1.2752 0.3888 4 0 1 0 0.09955 0.09989 0 1.4364 0.3651 4 0 3 0
30 0 0.0994 0.09989 0 1.2664 0.3708 4 0 5 0 0.09954 0.09989 0 1.4309 0.3653 4 0 3 0
31 0 0.0998 0.09989 0.09979 1.2 0.374 4 0 0 0 0.09955 0.09989 0 1.4237 0.3655 4 0 3 0
32 0 0.0994 0.09989 0 1.1408 0.3572 4 0 4 1 0.09955 0.09989 0 1.4152 0.3653 4 0 3 0
33 0 0.0998 0.09989 0.0998 1.0956 0.35 4 0 2 0 0.09955 0.09989 0 1.4058 0.3648 4 0 3 0
34 0 0.0994 0.09989 0 1.174 0.3472 4 0 1 0 0.09955 0.09989 0 1.3991 0.3643 4 0 3 0
35 0 0.099 0.09989 0 1.1304 0.336 4 0 5 1 0.09953 0.09989 0 1.3917 0.3635 4 0 3 0
36 0 0.0998 0.09989 0.09979 1.172 0.348 4 0 3 0 0.09954 0.09989 0 1.3857 0.3631 4 0 3 0
37 0 0.0994 0.09989 0 1.1964 0.356 4 0 2 0 0.09954 0.09989 0 1.3807 0.3629 4 0 3 0
38 0 0.0994 0.09989 0 1.0636 0.3284 4 0 1 0 0.09953 0.09989 0 1.3726 0.362 4 0 3 0
39 0 0.0998 0.09989 0.09979 1.0264 0.3156 4 0 0 0 0.09954 0.09989 0 1.364 0.3609 4 0 3 0
40 0 0.0998 0.09989 0.0998 1.0032 0.3164 4 0 0 0 0.09955 0.09989 0 1.3552 0.3598 4 0 3 0
41 0 0.0998 0.09989 0.0998 1.0072 0.314 4 0 6 1 0.09955 0.09989 0 1.3469 0.3587 4 0 3 0
42 0 0.099 0.09989 0 1.1108 0.3528 4 0 1 0 0.09954 0.09989 0 1.3414 0.3586 4 0 3 0
43 0 0.0994 0.09989 0 0.8944 0.2944 4 0 6 1 0.09954 0.09989 0 1.3312 0.3571 4 0 3 0
44 0 0.0998 0.09989 0.0998 0.7296 0.2456 4 0 0 0 0.09954 0.09989 0 1.3179 0.3546 4 0 3 0
45 0 0.0998 0.09989 0.0998 0.6924 0.236 4 0 0 0 0.09955 0.09989 0 1.3043 0.3521 4 0 3 0
46 0 0.0998 0.09989 0.09979 0.72 0.2416 4 0 0 0 0.09955 0.09989 0 1.2918 0.3497 4 0 3 0
47 0 0.0998 0.09989 0.0998 0.7632 0.2468 4 0 0 0 0.09956 0.09989 0 1.2808 0.3476 4 0 3 0
48 0 0.0998 0.09989 0.09979 0.7328 0.232 4 0 0 0 0.09956 0.09989 0 1.2696 0.3452 4 0 3 0
49 0 0.0998 0.09989 0.0998 0.7304 0.2268 4 0 0 0 0.09957 0.09989 0 1.2588 0.3428 4 0 3 0
50 0 0.0998 0.09989 0.0998 0.7568 0.234 4 0 0 0 0.09957 0.09989 0 1.249 0.3407 4 0 3 0
Can't render this file because it has a wrong number of fields in line 3.

View File

@ -0,0 +1,199 @@
Run Remaining Subpopulations
0 10
1 10
2 10
3 10
4 10
5 7
6 7
7 7
8 7
9 7
10 5
11 5
12 5
13 5
14 5
15 3
16 3
17 3
18 3
19 3
20 2
21 2
22 2
23 2
24 2
Timer Name Value
CPU Time (ns): 103458584344
Wall Time (ms): 4883
CPU Cycles: 77480303365448520
Snapshot # Snapshot Time(ms) Value(Bytes)
1 6 325390336
2 305 344604672
3 537 352976896
4 767 357990400
5 977 367431680
6 1199 375902208
7 1413 381067264
8 1621 385622016
9 1802 390356992
10 1968 396890112
11 2097 403206144
12 2367 287698944
13 2488 290922496
14 2597 295067648
15 2708 298225664
16 2809 302002176
17 2912 306515968
18 3008 309760000
19 3099 313638912
20 3183 317530112
21 3246 320180224
22 3468 231022592
23 3539 233766912
24 3599 236609536
25 3664 240349184
26 3718 243736576
27 3773 246452224
28 3831 250060800
29 3890 252071936
30 3938 253648896
31 3982 253501440
32 4098 152510464
33 4136 153620480
34 4174 154771456
35 4212 155873280
36 4254 157175808
37 4294 158789632
38 4329 159866880
39 4365 161116160
40 4401 162000896
41 4436 162906112
42 4511 109768704
43 4544 110272512
44 4573 110456832
45 4604 111132672
46 4635 112242688
47 4663 112295936
48 4692 114012160
49 4724 115171328
50 4752 116072448
51 4785 116953088
Aggregation Count: 10
Timer Name Value
CPU Time (ns): 10345858434
Wall Time (ms): 3569
CPU Cycles: 7748030336544852
Snapshot # Snapshot Time(ms) Value(Bytes)
1 6 32539033
2 305 34460467
3 537 35297689
4 767 35799040
5 977 36743168
6 1199 37590220
7 1413 38106726
8 1621 38562201
9 1802 39035699
10 1968 39689011
11 2097 40320614
12 2367 41099849
13 2488 41560356
14 2597 42152521
15 2708 42603666
16 2809 43143168
17 2912 43787995
18 3008 44251428
19 3099 44805558
20 3183 45361444
21 3246 45740032
22 3468 46204518
23 3539 46753382
24 3599 47321907
25 3664 48069836
26 3718 48747315
27 3773 49290444
28 3831 50012160
29 3890 50414387
30 3938 50729779
31 3982 50700288
32 4098 50836821
33 4136 51206826
34 4174 51590485
35 4212 51957760
36 4254 52391936
37 4294 52929877
38 4329 53288960
39 4365 53705386
40 4401 54000298
41 4436 54302037
42 4511 54884352
43 4544 55136256
44 4573 55228416
45 4604 55566336
46 4635 56121344
47 4663 56147968
48 4692 57006080
49 4724 57585664
50 4752 58036224
51 4785 58476544
Hits Total
2250 2810
Percent Hit: 80.0712%
Fitness
0.998714
Real|Predicted
Cammeo|Cammeo Cammeo|Osmancik Osmancik|Osmancik Osmancik|Cammeo
784 347 1466 212
GEN# SUB# μFGEN FsBestGEN FsWorstGEN μTreeSzGEN μTreeDpGEN bTreeSzGEN bTreeDpGEN wTreeSzGEN wTreeDpGEN μFRUN FsBestRUN FsWorstRUN μTreeSzRUN μTreeDpRUN bTreeSzRUN bTreeDpRUN wTreeSzRUN wTreeDpRUN
0 0 0.95772 0.99844 0 17.6318 3.3337 39 5 54 5 0.95772 0.99844 0 17.6318 3.3337 39 5 54 5
1 0 0.99137 0.99845 0 16.1206 3.4087 39 5 39 6 0.97457 0.99845 0 16.8762 3.3712 39 5 54 5
2 0 0.99017 0.9985 0 15.4151 3.476 37 5 53 6 0.97975 0.9985 0 16.3893 3.4062 37 5 54 5
3 0 0.99287 0.99853 0.0997 14.739 3.5407 27 4 30 6 0.98303 0.99853 0 15.9768 3.4399 27 4 54 5
4 0 0.99413 0.99855 0 14.0916 3.5449 24 4 29 5 0.98526 0.99855 0 15.5995 3.4607 24 4 54 5
5 0 0.99462 0.99858 0.09968 13.3194 3.4952 24 4 26 5 0.98681 0.99858 0 15.2196 3.4664 24 4 54 5
6 0 0.99387 0.99862 0 13.0581 3.4865 32 5 44 8 0.98783 0.99862 0 14.9107 3.4694 32 5 54 5
7 0 0.99488 0.99865 0 12.8089 3.4979 39 6 32 6 0.98873 0.99865 0 14.6482 3.4729 39 6 54 5
8 0 0.995 0.99865 0.09956 12.5514 3.484 39 6 47 8 0.9894 0.99865 0 14.4151 3.4743 39 6 54 5
9 0 0.99599 0.99866 0.19925 12.0267 3.4446 37 7 33 7 0.99007 0.99866 0 14.1763 3.4711 37 7 54 5
10 0 0.69648 0.69911 0.09976 8.3787 2.4414 32 5 14 3 0.69328 0.69911 0 10.0158 2.469 32 5 42 4
11 0 0.69671 0.69911 0.09976 7.9461 2.3763 32 5 25 5 0.69358 0.69911 0 9.8432 2.4613 32 5 42 4
12 0 0.69698 0.69911 0.19936 7.7969 2.357 32 5 27 5 0.69383 0.69911 0 9.6859 2.4531 32 5 42 4
13 0 0.69698 0.69911 0.19953 7.3372 2.2772 32 5 19 5 0.69406 0.69911 0 9.518 2.4405 32 5 42 4
14 0 0.69685 0.69911 0.19954 7.0912 2.2297 32 5 12 4 0.69425 0.69911 0 9.3562 2.4266 32 5 42 4
15 0 0.6971 0.69911 0.19931 6.9264 2.2297 32 5 17 4 0.69441 0.69911 0 9.2045 2.4142 32 5 42 4
16 0 0.69772 0.69911 0.19931 6.6462 2.1737 32 5 14 4 0.69461 0.69911 0 9.054 2.4001 32 5 42 4
17 0 0.69755 0.69911 0.14783 6.4678 2.116 31 5 20 5 0.69479 0.69911 0 8.9103 2.3843 31 5 42 4
18 0 0.69773 0.69914 0.29709 6.2801 2.0711 35 6 19 4 0.69494 0.69914 0 8.7718 2.368 35 6 42 4
19 0 0.69785 0.69914 0.29881 6.0108 2.0175 35 6 17 5 0.69509 0.69914 0 8.6338 2.3503 35 6 42 4
20 0 0.498 0.4994 0.19927 4.2602 1.4211 19 4 13 3 0.49654 0.4994 0 6.348 1.7073 19 4 26 2
21 0 0.49875 0.4994 0.29924 4.1753 1.4088 18 4 15 2 0.49665 0.4994 0 6.2494 1.6937 18 4 26 2
22 0 0.49836 0.4994 0.19927 3.9841 1.3669 18 4 10 2 0.49671 0.4994 0 6.1509 1.6795 18 4 26 2
23 0 0.49837 0.4994 0.0998 3.8732 1.3293 18 4 10 2 0.49678 0.4994 0 6.0559 1.6649 18 4 26 2
24 0 0.49812 0.49942 0 3.8479 1.3222 17 4 12 3 0.49684 0.49942 0 5.9676 1.6513 17 4 26 2
25 0 0.49862 0.49942 0.19938 3.6953 1.2812 17 4 13 3 0.49692 0.49942 0 5.8802 1.637 17 4 26 2
26 0 0.49824 0.49942 0.09919 3.4912 1.2341 17 4 9 3 0.49695 0.49942 0 5.7918 1.622 17 4 26 2
27 0 0.49875 0.49942 0.29896 3.4538 1.2173 17 4 11 3 0.49702 0.49942 0 5.7083 1.6075 17 4 26 2
28 0 0.49862 0.49942 0.1996 3.3231 1.1871 17 4 7 2 0.49708 0.49942 0 5.6261 1.5932 17 4 26 2
29 0 0.499 0.49942 0.49863 3.1815 1.1398 17 4 5 1 0.49713 0.49942 0 5.5445 1.5781 17 4 26 2
30 0 0.2994 0.29966 0.29937 1.8141 0.6745 10 2 1 0 0.2984 0.29966 0 3.0684 0.9026 10 2 19 1
31 0 0.29928 0.29966 0.19958 1.7663 0.6675 6 1 2 0 0.29843 0.29966 0 3.0277 0.8953 6 1 19 1
32 0 0.29903 0.29966 0 1.7537 0.6637 6 1 5 1 0.29846 0.29966 0 2.9891 0.8883 6 1 19 1
33 0 0.29928 0.29966 0.19947 1.7066 0.649 6 1 4 1 0.29848 0.29966 0 2.9515 0.8812 6 1 19 1
34 0 0.29927 0.29966 0.19891 1.6792 0.6359 6 1 2 1 0.2985 0.29966 0 2.9152 0.8742 6 1 19 1
35 0 0.29928 0.29966 0.19959 1.713 0.6476 6 1 1 0 0.29853 0.29966 0 2.8817 0.868 6 1 19 1
36 0 0.29902 0.29966 0 1.6783 0.6379 6 1 7 2 0.29853 0.29966 0 2.8492 0.8617 6 1 19 1
37 0 0.2989 0.29966 0 1.6592 0.6331 6 1 10 2 0.29854 0.29966 0 2.8178 0.8556 6 1 19 1
38 0 0.29928 0.29966 0.19951 1.6186 0.6198 6 1 2 1 0.29856 0.29966 0 2.7871 0.8496 6 1 19 1
39 0 0.29927 0.29966 0.1995 1.635 0.6288 6 1 2 1 0.29859 0.29966 0 2.7583 0.8441 6 1 19 1
40 0 0.1996 0.19978 0.19956 1.05 0.4119 4 1 1 0 0.19906 0.19978 0 1.8547 0.5775 4 1 11 1
41 0 0.19948 0.19978 0.0998 1.013 0.4001 4 1 2 0 0.19908 0.19978 0 1.8346 0.5733 4 1 11 1
42 0 0.19935 0.19978 0 1.0068 0.3937 4 1 2 0 0.19908 0.19978 0 1.8154 0.5691 4 1 11 1
43 0 0.1996 0.19978 0.19947 0.9569 0.3768 4 1 1 0 0.1991 0.19978 0 1.7959 0.5647 4 1 11 1
44 0 0.19947 0.19978 0.09979 0.9516 0.3716 4 1 1 0 0.1991 0.19978 0 1.7771 0.5605 4 1 11 1
45 0 0.1996 0.19978 0.19956 0.9591 0.3698 4 1 1 0 0.19911 0.19978 0 1.7593 0.5563 4 1 11 1
46 0 0.19935 0.19978 0 0.9329 0.3589 4 1 3 1 0.19911 0.19978 0 1.7417 0.5521 4 1 11 1
47 0 0.19936 0.19978 0.09976 0.9395 0.3653 4 1 2 0 0.19912 0.19978 0 1.725 0.5482 4 1 11 1
48 0 0.19961 0.19978 0.19953 0.9423 0.3688 4 1 2 0 0.19913 0.19978 0 1.7091 0.5445 4 1 11 1
49 0 0.19961 0.19978 0.19953 0.9443 0.3683 4 1 1 0 0.19915 0.19978 0 1.6937 0.541 4 1 11 1
50 0 0.09967 0.09989 0 0.4989 0.1929 1 0 0 0 0.0996 0.09989 0 0.8867 0.2837 1 0 7 0
Can't render this file because it has a wrong number of fields in line 31.

View File

@ -0,0 +1,199 @@
Run Remaining Subpopulations
0 10
1 10
2 10
3 10
4 10
5 7
6 7
7 7
8 7
9 7
10 5
11 5
12 5
13 5
14 5
15 3
16 3
17 3
18 3
19 3
20 2
21 2
22 2
23 2
24 2
Timer Name Value
CPU Time (ns): 16426010434
Wall Time (ms): 4883
CPU Cycles: 7748036007998631
Snapshot # Snapshot Time(ms) Value(Bytes)
1 5 32612352
2 272 35028992
3 547 35835904
4 803 36319232
5 1017 37404672
6 1254 38031360
7 1481 38146048
8 1814 38559744
9 1936 39620608
10 2092 40140800
11 2184 40194048
12 2343 41091072
13 2475 41492480
14 2587 42336256
15 2681 42606592
16 2763 42827776
17 2873 43438080
18 2960 44179456
19 3047 43741184
20 3154 45318144
21 3223 45682688
22 3470 45813760
23 3531 45764608
24 3602 46440448
25 3667 47214592
26 3722 48214016
27 3788 49078272
28 3858 49586176
29 3912 50335744
30 3968 51003392
31 4011 50520064
32 4102 51515392
33 4144 51924992
34 4182 52576256
35 4220 53313536
36 4269 53059584
37 4314 53993472
38 4354 54034432
39 4395 54444032
40 4431 54898688
41 4463 55074816
42 4513 55377920
43 4546 55480320
44 4577 55783424
45 4609 55705600
46 4644 56471552
47 4673 56688640
48 4704 57405440
49 4738 57835520
50 4763 58290176
51 4795 58499072
Aggregation Count: 1
Timer Name Value
CPU Time (ns): 16426010434
Wall Time (ms): 4830
CPU Cycles: 7748036007998631
Snapshot # Snapshot Time(ms) Value(Bytes)
1 5 32612352
2 272 35028992
3 547 35835904
4 803 36319232
5 1017 37404672
6 1254 38031360
7 1481 38146048
8 1814 38559744
9 1936 39620608
10 2092 40140800
11 2184 40194048
12 2343 41091072
13 2475 41492480
14 2587 42336256
15 2681 42606592
16 2763 42827776
17 2873 43438080
18 2960 44179456
19 3047 43741184
20 3154 45318144
21 3223 45682688
22 3470 45813760
23 3531 45764608
24 3602 46440448
25 3667 47214592
26 3722 48214016
27 3788 49078272
28 3858 49586176
29 3912 50335744
30 3968 51003392
31 4011 50520064
32 4102 51515392
33 4144 51924992
34 4182 52576256
35 4220 53313536
36 4269 53059584
37 4314 53993472
38 4354 54034432
39 4395 54444032
40 4431 54898688
41 4463 55074816
42 4513 55377920
43 4546 55480320
44 4577 55783424
45 4609 55705600
46 4644 56471552
47 4673 56688640
48 4704 57405440
49 4738 57835520
50 4763 58290176
51 4795 58499072
Hits Total
2574 2810
Percent Hit: 91.6014%
Fitness
0.998935
Real|Predicted
Cammeo|Cammeo Cammeo|Osmancik Osmancik|Osmancik Osmancik|Cammeo
1062 74 1512 162
GEN# SUB# μFGEN FsBestGEN FsWorstGEN μTreeSzGEN μTreeDpGEN bTreeSzGEN bTreeDpGEN wTreeSzGEN wTreeDpGEN μFRUN FsBestRUN FsWorstRUN μTreeSzRUN μTreeDpRUN bTreeSzRUN bTreeDpRUN wTreeSzRUN wTreeDpRUN
0 0 0.968 0.9985 0 15.905 3.269 6 4 75 6 0.968 0.9985 0 15.905 3.269 6 4 75 6
1 0 0.9905 0.9985 0 15.591 3.449 6 4 40 7 0.9793 0.9985 0 15.748 3.359 6 4 75 6
2 0 0.9905 0.9985 0 15.284 3.495 6 4 28 6 0.983 0.9985 0 15.593 3.404 6 4 75 6
3 0 0.9942 0.9985 0 15.488 3.625 6 4 46 10 0.9858 0.9985 0 15.567 3.459 6 4 75 6
4 0 0.9942 0.9985 0 14.645 3.619 6 4 42 9 0.9875 0.9985 0 15.383 3.491 6 4 75 6
5 0 0.9955 0.9985 0 14.884 3.754 6 4 29 6 0.9888 0.9985 0 15.299 3.535 6 4 75 6
6 0 0.9967 0.9985 0 14.062 3.746 6 4 83 15 0.99 0.9985 0 15.123 3.565 6 4 75 6
7 0 0.9955 0.9986 0 13.626 3.775 22 6 7 3 0.9907 0.9986 0 14.936 3.591 22 6 75 6
8 0 0.993 0.9986 0 13.319 3.779 22 6 59 8 0.9909 0.9986 0 14.756 3.612 22 6 75 6
9 0 0.9954 0.9986 0 12.955 3.874 22 6 48 8 0.9914 0.9986 0 14.576 3.638 22 6 75 6
10 0 0.9967 0.9986 0 12.011 3.745 22 6 37 7 0.9919 0.9986 0 14.343 3.648 22 6 75 6
11 0 0.9942 0.9986 0 11.555 3.562 22 6 27 8 0.9921 0.9986 0 14.11 3.641 22 6 75 6
12 0 0.998 0.9986 0.998 10.476 3.394 22 6 4 2 0.9925 0.9986 0 13.831 3.622 22 6 75 6
13 0 0.9967 0.9986 0 10.363 3.429 22 6 22 7 0.9928 0.9986 0 13.583 3.608 22 6 75 6
14 0 0.9967 0.9986 0 10.415 3.425 22 6 16 6 0.9931 0.9986 0 13.372 3.596 22 6 75 6
15 0 0.9955 0.9986 0 10.926 3.546 22 6 40 10 0.9932 0.9986 0 13.219 3.593 22 6 75 6
16 0 0.9967 0.9986 0 10.002 3.322 22 6 13 5 0.9934 0.9986 0 13.03 3.577 22 6 75 6
17 0 0.9955 0.9986 0 10.17 3.356 22 6 39 13 0.9936 0.9986 0 12.871 3.565 22 6 75 6
18 0 0.9967 0.9989 0 9.459 3.221 56 14 13 5 0.9937 0.9989 0 12.691 3.547 56 14 75 6
19 0 0.9955 0.9989 0 9.619 3.216 56 14 24 12 0.9938 0.9989 0 12.538 3.53 56 14 75 6
20 0 0.9955 0.9989 0 9.348 3.126 56 14 25 7 0.9939 0.9989 0 12.386 3.511 56 14 75 6
21 0 0.998 0.9989 0.998 9.106 3.081 56 14 2 1 0.9941 0.9989 0 12.237 3.491 56 14 75 6
22 0 0.9967 0.9989 0 9.012 3.084 56 14 10 4 0.9942 0.9989 0 12.097 3.474 56 14 75 6
23 0 0.9955 0.9989 0 8.127 2.84 56 14 10 4 0.9942 0.9989 0 11.931 3.447 56 14 75 6
24 0 0.9967 0.9989 0 8.361 2.894 56 14 46 10 0.9943 0.9989 0 11.788 3.425 56 14 75 6
25 0 0.998 0.9989 0.9965 8.245 2.815 56 14 3 1 0.9945 0.9989 0 11.652 3.402 56 14 75 6
26 0 0.998 0.9989 0.9919 7.596 2.663 56 14 28 9 0.9946 0.9989 0 11.502 3.374 56 14 75 6
27 0 0.998 0.9989 0.9965 7.261 2.65 56 14 3 1 0.9947 0.9989 0 11.35 3.348 56 14 75 6
28 0 0.9967 0.9989 0 7.173 2.635 56 14 29 9 0.9948 0.9989 0 11.206 3.324 56 14 75 6
29 0 0.998 0.9989 0.9965 6.508 2.417 56 14 3 1 0.9949 0.9989 0 11.05 3.294 56 14 75 6
30 0 0.998 0.9989 0.9979 6.636 2.444 56 14 3 1 0.995 0.9989 0 10.907 3.266 56 14 75 6
31 0 0.998 0.9989 0.998 6.079 2.296 19 7 1 0 0.9951 0.9989 0 10.756 3.236 19 7 75 6
32 0 0.9968 0.9989 0 6.287 2.394 19 7 11 5 0.9952 0.9989 0 10.621 3.21 19 7 75 6
33 0 0.9968 0.9989 0 6.468 2.413 19 7 17 9 0.9952 0.9989 0 10.499 3.187 19 7 75 6
34 0 0.998 0.9989 0.998 6.5 2.41 19 7 3 1 0.9953 0.9989 0 10.385 3.165 19 7 75 6
