Multi-Depot-MPD-VRP/problems/Aarc1.txt

59 lines
3.3 KiB
Plaintext
Raw Permalink Normal View History

2024-01-19 17:54:32 -05:00
PROBLEM SRC1
alpha beta gamma rho we wl
1 1 100000000 0 0 0
NO NO NO
CUST VHCL DEPOT 30
19 16 2
FIX VARIBLE ALLW ALLW
CUST. READY DUE SERVICE SERVICE EARLY LATE Delivery points
NO. XCOORD. YCOORD. TIME TIME TIME TIME DEV. DEV. 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
0 10 70 165 445 13 0.1 0 0 0 0 24 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 10 60 452 482 26 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 5 65 3 391 26 0.1 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
3 15 65 109 420 32 0.1 0 0 27 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 10 65 157 226 36 0.1 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 4 0 0 0 8 0 0 0
5 30 50 0 650 19 0.1 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 29 0 0 0
6 30 45 0 650 11 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
7 25 45 65 184 15 0.1 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 12 0
8 25 50 102 428 23 0.1 0 0 0 0 0 0 0 0 0 30 0 0 23 0 0 0 0 23 0 0 0 0 0
9 50 60 144 209 31 0.1 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0
10 60 60 133 490 12 0.1 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0
11 67 79 33 271 19 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
12 71 80 190 220 16 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0
13 17 28 267 416 10 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0
14 50 37 2 411 32 0.1 0 0 11 0 0 0 0 0 0 0 0 0 10 0 0 0 0 16 0 0 0 0 0
15 91 56 57 541 30 0.1 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 55 50 110 427 25 0.1 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 85 10 287 526 37 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
18 58 91 116 146 21 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 80 71 150 284 33 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0
20 86 39 188 377 41 0.1 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VEHICLE CAPA- TIME FIXED VAR START END
NO. CITY LIMIT COST COST TMNL TMNL
1 60 650 100 1 5 5
2 60 650 100 1 5 5
3 60 650 100 1 5 5
4 60 650 100 1 5 5
5 60 650 100 1 5 5
6 60 650 100 1 5 5
7 60 650 100 1 5 5
8 60 650 100 1 5 5
9 50 650 80 1 6 6
10 50 650 80 1 6 6
11 50 650 80 1 6 6
12 50 650 80 1 6 6
13 50 650 80 1 6 6
14 50 650 80 1 6 6
15 50 650 80 1 6 6
16 50 650 80 1 6 6